+ INGREDIENTS
Cheeses, skimmed MILK powder, butter, whey, emulsifying salts: sodium polyphosphates and orthophosphate. Preservatives: potassium sorbate and nisin. It may contain traces of EGG.
+ STORAGE CONDITIONS
Store in the fridge between 0ºC e 10ºC.
+ NUTRITIONAL INFORMATION
| Nutritional information | Per 100g | Per triangle | %DR* |
|---|---|---|---|
| Energy value | 1016Kj/245Kcal | 109,5Kj/45,9Kcal | 2 |
| Fat | 19,2g | 3,6g | 5 |
| Of which saturated | 12,5g | 2,3g | 12 |
| Carbohydrates | 3,6g | 0,7g | 0 |
| Of which sugars | 2,4g | 0,5g | 1 |
| Proteins | 14,4g | 2,7g | 5 |
| Salt | 1,4g | 0,3g | 4 |
| Calcium/mg | 434,1 (54%) | 81,4 | 10 |
| Phosphorus/mg | 760 (109%) | 142,5 | 20 |
| Vitamin A/μg | 433 (54%) | 81,2 | 10 |
*RDA: Recommended Daily Allowance for an average adult (8400Kj/2000Kcal)
**NVR: Nutrient Reference Value
+ ADDITIONAL INFORMATION
Rich in proteins.