+ INGREDIENTS
Cheeses, skimmed MILK powder, butter, whey, emulsifying salts: sodium polyphosphates and orthophosphate. Preservatives: potassium sorbate and nisin. It may contain traces of EGG.
+ STORAGE CONDITIONS
Store in the fridge between 0ºC e 10ºC.
+ NUTRITIONAL INFORMATION
| Nutritional information | Per 100g | Per triangle | %DR* |
|---|---|---|---|
| Energy value | 650Kj/155Kcal | 121,9Kj/29,1Kcal | 1 |
| Fat | 7,3g | 1,4g | 2 |
| Of which saturated | 5,2g | 1,0g | 5 |
| Carbohydrates | 4g | 0,8g | 0 |
| Of which sugars | 2,5g | 0,5g | 1 |
| Proteins | 18,5g | 3,5g | 7 |
| Salt | 0,7g | 0,1g | 2 |
| Calcium/mg | 588,2 (74%) | 110,3 | 14 |
| Phosphorus/mg | 910 (130%) | 170,6 | 24 |
| Vitamin A/μg | 159 (20%)** | 29,8 | 4 |
*RDA: Recommended Daily Allowance for an average adult (8400Kj/2000Kcal)
**NVR: Nutrient Reference Value
+ ADDITIONAL INFORMATION
Rich in proteins. 60% less fat than standard Saúde Cheese Triangles. Only 28 kcal per triangle.